David Naghi
stood for election 12 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2025 | Maidstone South East: Kent local election | Liberal Democrats | Not elected (361 votes) | 3rd / 6 candidates |
| 2024 | Maidstone and Malling: UK Parliamentary general election | Liberal Democrats | Not elected (6,375 votes) | 4th / 7 candidates |
| 2024 | Penenden Heath: Maidstone local election | Liberal Democrats | Elected (1,034 votes) | 3rd / 10 candidates |
| 2023 | East: Maidstone local election | Liberal Democrats | Elected (1,051 votes) | 1st / 4 candidates |
| 2021 | Maidstone South East: Kent local election | Liberal Democrats | Not elected (351 votes) | 3rd / 3 candidates |
| 2019 | Chatham and Aylesford: UK Parliamentary general election | Liberal Democrats | Not elected (2,866 votes) | 3rd / 5 candidates |
| 2019 | East: Maidstone local election | Liberal Democrats | Elected (942 votes) | 1st / 4 candidates |
| 2017 | Faversham and Mid Kent: UK Parliamentary general election | Liberal Democrats | Not elected (3,249 votes) | 3rd / 5 candidates |
| 2017 | Maidstone South East: Kent County Council local election | Liberal Democrats | Not elected (247 votes) | 4th / 5 candidates |
| 2016 | Kent Police: Police and Crime Commissioner for Kent Police | Liberal Democrats | Not elected (We do not collect voting data for Supplementary Vote elections) | Position not available |
| 2015 | Faversham and Mid Kent: UK Parliamentary general election | Liberal Democrats | Not elected (3,039 votes) | 4th / 7 candidates |
| 2010 | Faversham and Mid Kent: UK Parliamentary general election | Liberal Democrats | Not elected (9,162 votes) | 2nd / 7 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.