David Wilson
stood for election 5 times.
 
                    | Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2022 | Inverclyde East: Inverclyde local election | Conservative and Unionist Party | We do not collect voting data for Single Transferable Vote elections. | Position not available | 
| 2017 | Inverclyde: UK Parliamentary general election | Conservative and Unionist Party | 8,399 votes (not elected) | 3rd / 4 candidates | 
| 2017 | Inverclyde East: Inverclyde Council local election | Conservative and Unionist Party | We do not collect voting data for Single Transferable Vote elections. | 1st / 5 candidates | 
| 2016 | Renfrewshire North and West: Scottish Parliament elections (Constituencies) | Conservative and Unionist Party | 7,345 votes (not elected) | 2nd / 6 candidates | 
| 2016 | West Scotland: Scottish Parliament elections (Regions) | Conservative and Unionist Party | Not elected (vote count not available) | Position not available | 
| 2010 | Inverclyde: UK Parliamentary general election | Conservative and Unionist Party | 4,502 votes (not elected) | 4th / 5 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.