Andy Booth
stood for election 5 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2025 | Sheppey: Kent local election | Conservative and Unionist Party | 1,169 votes (not elected) | 5th / 11 candidates |
| 2023 | Minster Cliffs: Swale local election | Conservative and Unionist Party | 561 votes (elected) | 2nd / 8 candidates |
| 2021 | Sheppey: Kent local election | Conservative and Unionist Party | 3,464 votes (elected) | 2nd / 9 candidates |
| 2019 | Minster Cliffs: Swale local election | Conservative and Unionist Party | 613 votes (not elected) | 4th / 6 candidates |
| 2017 | Sheppey: Kent County Council local election | Conservative and Unionist Party | 3,093 votes (elected) | 1st / 12 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.