Tony Hills
stood for election 6 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2025 | Romney Marsh: Kent local election | Conservative and Unionist Party | 978 votes (not elected) | 2nd / 5 candidates |
| 2024 | Romney Marsh: Folkestone & Hythe local by-election | Conservative and Unionist Party | 375 votes (elected) | 1st / 9 candidates |
| 2023 | Romney Marsh: Folkestone & Hythe local election | Conservative and Unionist Party | 532 votes (not elected) | 3rd / 9 candidates |
| 2021 | Romney Marsh: Kent local election | Conservative and Unionist Party | 3,139 votes (elected) | 1st / 5 candidates |
| 2019 | Walland & Denge Marsh: Folkestone & Hythe local election | Conservative and Unionist Party | 836 votes (elected) | 2nd / 7 candidates |
| 2017 | Romney Marsh: Kent County Council local election | Conservative and Unionist Party | 2,218 votes (elected) | 1st / 6 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.