Paul Haywood Dowson
Paul Haywood Dowson was an independent candidate in Pembroke Dock: Market in the Pembrokeshire local by-election. They received 11 votes.
Paul Haywood Dowson has declared their affiliation with the following parties in the past 12 months:
Paul Haywood Dowson online
- paul.dowson@gmail.com
About Paul Haywood Dowson
Favourite Biscuit
Garibaldi
| Date | Election | Party | Results | Other party affiliations in the past 12 months | Position |
|---|---|---|---|---|---|
| 2026 | Pembroke Dock: Market: Pembrokeshire local by-election | Independent | Not elected (11 votes) | 5th / 7 candidates | |
| 2026 | Ceredigion Penfro: Senedd Cymru elections | Independent | Not elected (We do not collect voting data for Closed-List Proportional Representation elections) | Restore Britain | Position not available |
| 2022 | Pembroke Dock: Bush: Pembrokeshire local election | Independent | Not elected (84 votes) | UK Independence Party (UKIP) | 3rd / 3 candidates |
| 2021 | Carmarthen West and South Pembrokeshire: Senedd Cymru elections (Constituencies) | UK Independence Party (UKIP) | Not elected (982 votes) | 5th / 7 candidates | |
| 2021 | Mid and West Wales: Senedd Cymru elections (Regions) | UK Independence Party (UKIP) | Not elected (We do not collect voting data for Additional Member System elections) | Position not available | |
| 2017 | Pembroke Dock: Central: Pembrokeshire County Council local election | Independent | Elected (102 votes) | 1st / 6 candidates |
That's all we know! Will you help us find more about this candidate?
Our volunteers have been working hard to add information on as many candidates as possible, but they need help.
If you can add information to this page - such as Paul Haywood Dowson's policy statement or contact information - please use our crowdsourcing website.
Add or edit details »Upload your leaflets
If you've received election leaflets from Paul Haywood Dowson, please take a photo of them and upload them to ElectionLeaflets.org
Add leaflets »All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.