Jonathan Davies
stood for election 5 times.

Date | Election | Party | Results | Position |
---|---|---|---|---|
2025 | Eamont and Shap: Westmorland and Furness local by-election | CumbriaFirst | 76 votes (not elected) | 3rd / 4 candidates |
2021 | Penrith West: Eden local by-election | CumbriaFirst | 28 votes (not elected) | 5th / 6 candidates |
2019 | Penrith and The Border: UK Parliamentary general election | CumbriaFirst | 1,070 votes (not elected) | 5th / 5 candidates |
2019 | Eamont: Eden local election | CumbriaFirst | 152 votes (not elected) | 2nd / 3 candidates |
2017 | Penrith and The Border: UK Parliamentary general election | Independent | 412 votes (not elected) | 6th / 6 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.