Ruth Johnson
stood for election 5 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2021 | Roman Bank & Peckover: Cambridgeshire local election | Green Party | 137 votes (not elected) | 4th / 4 candidates |
2019 | North East Cambridgeshire: UK Parliamentary general election | Green Party | 1,813 votes (not elected) | 4th / 4 candidates |
2019 | March North: Fenland local election | Green Party | 389 votes (not elected) | 4th / 7 candidates |
2017 | North East Cambridgeshire: UK Parliamentary general election | Green Party | 1,024 votes (not elected) | 5th / 6 candidates |
2017 | March North & Waldersey: Cambridgeshire County Council local election | Green Party | 248 votes (not elected) | 9th / 10 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.