Richard Elvin
stood for election 10 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2021 | Hetton: Sunderland local election | UK Independence Party (UKIP) | Not elected (313 votes) | 4th / 6 candidates |
| 2021 | South Scotland: Scottish Parliament elections (Regions) | UK Independence Party (UKIP) | Not elected (We do not collect voting data for Additional Member System elections) | Position not available |
| 2019 | Houghton and Sunderland South: UK Parliamentary general election | UK Independence Party (UKIP) | Not elected (897 votes) | 6th / 6 candidates |
| 2019 | North East: European Parliament (UK) elections | UK Independence Party (UKIP) | Not elected (We do not collect voting data for Closed-List Proportional Representation elections) | 14th / 21 candidates |
| 2019 | Shiney Row: Sunderland local election | UK Independence Party (UKIP) | Not elected (819 votes) | 2nd / 6 candidates |
| 2017 | South Shields: UK Parliamentary general election | UK Independence Party (UKIP) | Not elected (3,006 votes) | 3rd / 5 candidates |
| 2016 | Shiney Row: Sunderland local election | UK Independence Party (UKIP) | Not elected (740 votes) | 2nd / 5 candidates |
| 2015 | Houghton and Sunderland South: UK Parliamentary general election | UK Independence Party (UKIP) | Not elected (8,280 votes) | 2nd / 5 candidates |
| 2014 | North East: European Parliament (UK) elections | UK Independence Party (UKIP) | Not elected (We do not collect voting data for Closed-List Proportional Representation elections) | Position not available |
| 2010 | Houghton and Sunderland South: UK Parliamentary general election | UK Independence Party (UKIP) | Not elected (1,022 votes) | 6th / 6 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.