John Thomas
stood for election 7 times.
 
                    | Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2024 | Pontefract, Castleford and Knottingley: UK Parliamentary general election | Reform UK | 10,459 votes (not elected) | 2nd / 6 candidates | 
| 2024 | Altofts and Whitwood: Wakefield local election | Wakefield & District Independents | 828 votes (not elected) | 2nd / 4 candidates | 
| 2023 | Altofts and Whitwood: Wakefield local election | Wakefield & District Independents | 804 votes (not elected) | 2nd / 4 candidates | 
| 2022 | Altofts and Whitwood: Wakefield local election | Independent | 613 votes (not elected) | 3rd / 4 candidates | 
| 2021 | Altofts and Whitwood: Wakefield local election | Reform UK | 209 votes (not elected) | 4th / 5 candidates | 
| 2019 | Altofts and Whitwood: Wakefield local election | Five Star Direct Democracy Party | 219 votes (not elected) | 4th / 5 candidates | 
| 2018 | Altofts and Whitwood: Wakefield local election | Five Star Direct Democracy Party | 140 votes (not elected) | 4th / 4 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.