Gideon Matthew William Jones
stood for election 5 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2024 | Horsforth: Leeds local election | Green Party | 565 votes (not elected) | 3rd / 6 candidates |
2022 | Horsforth: Leeds local election | Green Party | 569 votes (not elected) | 7th / 9 candidates |
2021 | Horsforth: Leeds local election | Green Party | 609 votes (not elected) | 4th / 6 candidates |
2019 | Alwoodley: Leeds local election | Green Party | 335 votes (not elected) | 4th / 6 candidates |
2018 | Armley: Leeds local election | Green Party | 545 votes (not elected) | 7th / 12 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.