Donald Fisher Douglas
stood for election 5 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2025 | Queen Edith's: Cambridgeshire local election | Conservative and Unionist Party | 472 votes (not elected) | 4th / 5 candidates |
| 2022 | Sawston: South Cambridgeshire local election | Conservative and Unionist Party | 459 votes (not elected) | 4th / 5 candidates |
| 2021 | Queen Edith's: Cambridgeshire local election | Conservative and Unionist Party | 647 votes (not elected) | 3rd / 4 candidates |
| 2019 | Coleridge: Cambridge local election | Conservative and Unionist Party | 250 votes (not elected) | 4th / 5 candidates |
| 2018 | Coleridge: Cambridge local election | Conservative and Unionist Party | 388 votes (not elected) | 3rd / 4 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.