Donald Fisher Douglas
stood for election 6 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2026 | Foxton: South Cambridgeshire local election | Conservative and Unionist Party | Not elected (270 votes) | 3rd / 5 candidates |
| 2025 | Queen Edith's: Cambridgeshire local election | Conservative and Unionist Party | Not elected (472 votes) | 4th / 5 candidates |
| 2022 | Sawston: South Cambridgeshire local election | Conservative and Unionist Party | Not elected (459 votes) | 4th / 5 candidates |
| 2021 | Queen Edith's: Cambridgeshire local election | Conservative and Unionist Party | Not elected (647 votes) | 3rd / 4 candidates |
| 2019 | Coleridge: Cambridge local election | Conservative and Unionist Party | Not elected (250 votes) | None |
| 2018 | Coleridge: Cambridge local election | Conservative and Unionist Party | Not elected (388 votes) | None |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.