Stephen Robinson
stood for election 10 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2026 | Chelmsford North: Essex local election | Liberal Democrats | Elected (2,896 votes) | 1st / 5 candidates |
| 2023 | St Andrews: Chelmsford local election | Liberal Democrats | Elected (1,155 votes) | 2nd / 7 candidates |
| 2021 | Chelmsford North: Essex local election | Liberal Democrats | Elected (2,085 votes) | 1st / 4 candidates |
| 2019 | Eastern: European Parliament (UK) elections | Liberal Democrats | Not elected (We do not collect voting data for Closed-List Proportional Representation elections) | 14th / 54 candidates |
| 2019 | St Andrews: Chelmsford local election | Liberal Democrats | Elected (1,289 votes) | 1st / 9 candidates |
| 2017 | Chelmsford: UK Parliamentary general election | Liberal Democrats | Not elected (6,916 votes) | 3rd / 5 candidates |
| 2017 | Chelmsford North: Essex County Council local election | Liberal Democrats | Elected (2,194 votes) | 1st / 5 candidates |
| 2015 | Chelmsford: UK Parliamentary general election | Liberal Democrats | Not elected (6,394 votes) | 4th / 6 candidates |
| 2014 | Eastern: European Parliament (UK) elections | Liberal Democrats | Not elected (We do not collect voting data for Closed-List Proportional Representation elections) | Position not available |
| 2010 | Chelmsford: UK Parliamentary general election | Liberal Democrats | Not elected (20,097 votes) | 2nd / 8 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.