John Wallace
stood for election 6 times.
 
                    | Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2023 | Pulborough, Coldwaltham & Amberley: Horsham local election | Reform UK | 208 votes (not elected) | 10th / 12 candidates | 
| 2019 | Eastern: European Parliament (UK) elections | UK Independence Party (UKIP) | 9,112 votes (not elected) | 48th / 54 candidates | 
| 2019 | Pulborough, Coldwaltham & Amberley: Horsham local election | UK Independence Party (UKIP) | 391 votes (not elected) | 6th / 6 candidates | 
| 2017 | Arundel and South Downs: UK Parliamentary general election | UK Independence Party (UKIP) | 1,668 votes (not elected) | 5th / 5 candidates | 
| 2017 | Arundel & Courtwick: West Sussex County Council local election | UK Independence Party (UKIP) | 165 votes (not elected) | 4th / 5 candidates | 
| 2010 | Worthing West: UK Parliamentary general election | UK Independence Party (UKIP) | 2,924 votes (not elected) | 4th / 6 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.