Mike Cox
stood for election 9 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2024 | Christchurch: UK Parliamentary general election | Liberal Democrats | Not elected (9,486 votes) | 2nd / 9 candidates |
| 2023 | Christchurch Town: Bournemouth, Christchurch and Poole local election | Liberal Democrats | Elected (1,619 votes) | 1st / 9 candidates |
| 2019 | Christchurch: UK Parliamentary general election | Liberal Democrats | Not elected (9,277 votes) | 2nd / 4 candidates |
| 2019 | Christchurch Town: Bournemouth, Christchurch and Poole local election | Liberal Democrats | Elected (891 votes) | 1st / 9 candidates |
| 2018 | Ickenham: Hillingdon local election | Liberal Democrats | Not elected (191 votes) | 10th / 10 candidates |
| 2017 | Christchurch: UK Parliamentary general election | Liberal Democrats | Not elected (4,020 votes) | 3rd / 4 candidates |
| 2017 | Ferndown: Dorset County Council local election | Liberal Democrats | Not elected (vote count not available) | Position not available |
| 2015 | Uxbridge and South Ruislip: UK Parliamentary general election | Liberal Democrats | Not elected (2,215 votes) | 4th / 13 candidates |
| 2010 | Uxbridge and South Ruislip: UK Parliamentary general election | Liberal Democrats | Not elected (8,995 votes) | 3rd / 8 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.