Kirsten de Keyser
stood for election 5 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2021 | London Assembly: London Assembly elections (Additional) | Green Party | Not elected (vote count not available) | Position not available |
2021 | Barnet and Camden: London Assembly elections (Constituencies) | Green Party | 22,180 votes (not elected) | 3rd / 5 candidates |
2019 | Holborn and St Pancras: UK Parliamentary general election | Green Party | 2,746 votes (not elected) | 4th / 7 candidates |
2019 | London: European Parliament (UK) elections | Green Party | Not elected (vote count not available) | Position not available |
2018 | Highgate: Camden local election | Green Party | 1,387 votes (not elected) | 5th / 14 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.