Danny Mather
stood for election 5 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2023 | Audenshaw: Tameside local election | Conservative and Unionist Party | 1,079 votes (not elected) | 4th / 5 candidates |
| 2022 | Audenshaw: Tameside local election | Conservative and Unionist Party | 1,178 votes (not elected) | 2nd / 3 candidates |
| 2021 | Audenshaw: Tameside local election | Conservative and Unionist Party | 1,425 votes (not elected) | 2nd / 3 candidates |
| 2019 | Audenshaw: Tameside local election | Conservative and Unionist Party | 798 votes (not elected) | 2nd / 3 candidates |
| 2018 | Audenshaw: Tameside local election | Conservative and Unionist Party | 922 votes (not elected) | 2nd / 4 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.