Colin Francis Green
stood for election 8 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2026 | Sheldon: Birmingham local election | Liberal Democrats | Not elected (1,595 votes) | None |
| 2024 | Birmingham Edgbaston: UK Parliamentary general election | Liberal Democrats | Not elected (2,102 votes) | 6th / 6 candidates |
| 2022 | Sheldon: Birmingham local election | Liberal Democrats | Elected (1,534 votes) | 2nd / 8 candidates |
| 2019 | Birmingham, Edgbaston: UK Parliamentary general election | Liberal Democrats | Not elected (3,349 votes) | 3rd / 5 candidates |
| 2018 | Harborne: Birmingham local election | Liberal Democrats | Not elected (657 votes) | 5th / 7 candidates |
| 2017 | Birmingham, Edgbaston: UK Parliamentary general election | Liberal Democrats | Not elected (1,564 votes) | 3rd / 5 candidates |
| 2016 | Selly Oak: Birmingham local election | Liberal Democrats | Not elected (763 votes) | 3rd / 5 candidates |
| 2015 | Birmingham, Selly Oak: UK Parliamentary general election | Liberal Democrats | Not elected (2,517 votes) | 4th / 5 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.