Colin Green
stood for election 7 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2024 | Birmingham Edgbaston: UK Parliamentary general election | Liberal Democrats | 2,102 votes (not elected) | 6th / 6 candidates |
2022 | Sheldon: Birmingham local election | Liberal Democrats | 1,534 votes (elected) | 2nd / 8 candidates |
2019 | Birmingham, Edgbaston: UK Parliamentary general election | Liberal Democrats | 3,349 votes (not elected) | 3rd / 5 candidates |
2018 | Harborne: Birmingham local election | Liberal Democrats | 657 votes (not elected) | 5th / 7 candidates |
2017 | Birmingham, Edgbaston: UK Parliamentary general election | Liberal Democrats | 1,564 votes (not elected) | 3rd / 5 candidates |
2016 | Selly Oak: Birmingham local election | Liberal Democrats | Not elected (vote count not available) | Position not available |
2015 | Birmingham, Selly Oak: UK Parliamentary general election | Liberal Democrats | 2,517 votes (not elected) | 4th / 5 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.