Richard Dickson
stood for election 10 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2025 | Kenilworth St John's: Warwickshire local election | Liberal Democrats | Elected (1,352 votes) | None |
| 2024 | Rugby: UK Parliamentary general election | Liberal Democrats | Not elected (3,252 votes) | 4th / 7 candidates |
| 2024 | Warwickshire Police: Police and Crime Commissioner for Warwickshire | Liberal Democrats | Not elected (24,867 votes) | 3rd / 3 candidates |
| 2023 | Kenilworth St John's: Warwick local election | Liberal Democrats | Elected (1,826 votes) | 2nd / 8 candidates |
| 2019 | Kenilworth and Southam: UK Parliamentary general election | Liberal Democrats | Not elected (9,998 votes) | 2nd / 5 candidates |
| 2019 | Kenilworth St John's: Warwick local election | Liberal Democrats | Elected (2,299 votes) | 1st / 6 candidates |
| 2017 | Stoneleigh & Cubbington: Warwick local by-election | Liberal Democrats | Not elected (113 votes) | None |
| 2017 | Kenilworth and Southam: UK Parliamentary general election | Liberal Democrats | Not elected (4,921 votes) | 3rd / 5 candidates |
| 2017 | Kenilworth St John's: Warwickshire County Council local election | Liberal Democrats | Not elected (1,385 votes) | None |
| 2015 | Kenilworth and Southam: UK Parliamentary general election | Liberal Democrats | Not elected (4,913 votes) | 4th / 7 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.