Gerald Vernon-Jackson
stood for election 5 times.
 
                    | Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2023 | Milton: Portsmouth local election | Liberal Democrats | 1,872 votes (elected) | 1st / 6 candidates | 
| 2019 | Portsmouth South: UK Parliamentary general election | Liberal Democrats | 5,418 votes (not elected) | 3rd / 5 candidates | 
| 2019 | Milton: Portsmouth local election | Liberal Democrats | 1,611 votes (elected) | 1st / 5 candidates | 
| 2017 | Portsmouth South: UK Parliamentary general election | Liberal Democrats | 7,699 votes (not elected) | 3rd / 5 candidates | 
| 2015 | Portsmouth South: UK Parliamentary general election | Liberal Democrats | 9,344 votes (not elected) | 2nd / 8 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.