Mark Jewell
stood for election 14 times.

Date | Election | Party | Results | Position |
---|---|---|---|---|
2025 | Preston South West: Lancashire local election | Liberal Democrats | 1,411 votes (elected) | 1st / 6 candidates |
2024 | Fylde: UK Parliamentary general election | Liberal Democrats | 2,120 votes (not elected) | 5th / 7 candidates |
2024 | Lea & Larches: Preston local election | Liberal Democrats | 578 votes (elected) | 1st / 4 candidates |
2023 | Lea & Larches: Preston local election | Liberal Democrats | 281 votes (not elected) | 2nd / 3 candidates |
2021 | Ingol & Cottam: Preston local election | Liberal Democrats | 789 votes (not elected) | 2nd / 3 candidates |
2021 | Preston South West: Lancashire local election | Liberal Democrats | 372 votes (not elected) | 4th / 4 candidates |
2019 | Fylde: UK Parliamentary general election | Liberal Democrats | 3,748 votes (not elected) | 3rd / 5 candidates |
2019 | Ingol & Cottam: Preston local election | Liberal Democrats | 758 votes (elected) | 3rd / 10 candidates |
2018 | Lea: Preston local election | Liberal Democrats | 462 votes (not elected) | 2nd / 3 candidates |
2017 | Bradford East: UK Parliamentary general election | Liberal Democrats | 843 votes (not elected) | 5th / 7 candidates |
2017 | Preston South West: Lancashire County Council local election | Liberal Democrats | 862 votes (not elected) | 3rd / 4 candidates |
2016 | Ashton: Preston local election | Liberal Democrats | 97 votes (not elected) | 3rd / 5 candidates |
2015 | Denton and Reddish: UK Parliamentary general election | Liberal Democrats | 957 votes (not elected) | 5th / 6 candidates |
2010 | Preston: UK Parliamentary general election | Liberal Democrats | 7,935 votes (not elected) | 2nd / 6 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.