Mark Jewell
stood for election 14 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2025 | Preston South West: Lancashire local election | Liberal Democrats | Elected (1,411 votes) | 1st / 6 candidates |
| 2024 | Fylde: UK Parliamentary general election | Liberal Democrats | Not elected (2,120 votes) | 5th / 7 candidates |
| 2024 | Lea & Larches: Preston local election | Liberal Democrats | Elected (578 votes) | 1st / 4 candidates |
| 2023 | Lea & Larches: Preston local election | Liberal Democrats | Not elected (281 votes) | 2nd / 3 candidates |
| 2021 | Ingol & Cottam: Preston local election | Liberal Democrats | Not elected (789 votes) | 2nd / 3 candidates |
| 2021 | Preston South West: Lancashire local election | Liberal Democrats | Not elected (372 votes) | 4th / 4 candidates |
| 2019 | Fylde: UK Parliamentary general election | Liberal Democrats | Not elected (3,748 votes) | 3rd / 5 candidates |
| 2019 | Ingol & Cottam: Preston local election | Liberal Democrats | Elected (758 votes) | 3rd / 10 candidates |
| 2018 | Lea: Preston local election | Liberal Democrats | Not elected (462 votes) | 2nd / 3 candidates |
| 2017 | Bradford East: UK Parliamentary general election | Liberal Democrats | Not elected (843 votes) | 5th / 7 candidates |
| 2017 | Preston South West: Lancashire County Council local election | Liberal Democrats | Not elected (862 votes) | None |
| 2016 | Ashton: Preston local election | Liberal Democrats | Not elected (97 votes) | 3rd / 5 candidates |
| 2015 | Denton and Reddish: UK Parliamentary general election | Liberal Democrats | Not elected (957 votes) | 5th / 6 candidates |
| 2010 | Preston: UK Parliamentary general election | Liberal Democrats | Not elected (7,935 votes) | 2nd / 6 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.