Jonathan Bullock
stood for election 5 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2019 | East Midlands: European Parliament (UK) elections | Brexit Party | 452,321 votes (elected) | Joint 1st / 41 candidates |
2017 | Northampton North: UK Parliamentary general election | UK Independence Party (UKIP) | 1,404 votes (not elected) | 3rd / 5 candidates |
2017 | Ise: Northamptonshire County Council local election | UK Independence Party (UKIP) | Not elected (vote count not available) | Position not available |
2015 | Kettering: UK Parliamentary general election | UK Independence Party (UKIP) | 7,600 votes (not elected) | 3rd / 6 candidates |
2014 | East Midlands: European Parliament (UK) elections | UK Independence Party (UKIP) | Not elected (vote count not available) | Position not available |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.