Paul Jacobs
stood for election 5 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2019 | Spelthorne: UK Parliamentary general election | Green Party | 2,122 votes (not elected) | 4th / 4 candidates |
2019 | Laleham and Shepperton Green: Spelthorne local election | Green Party | 505 votes (not elected) | 4th / 8 candidates |
2017 | Spelthorne: UK Parliamentary general election | Green Party | 1,105 votes (not elected) | 5th / 5 candidates |
2017 | Sunbury Common and Ashford Common: Surrey County Council local election | Green Party | Not elected (vote count not available) | Position not available |
2015 | Spelthorne: UK Parliamentary general election | Green Party | 1,724 votes (not elected) | 5th / 7 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.