John William Davis
stood for election 5 times.
| Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2025 | Ramsgate: Kent local election | Conservative and Unionist Party | 1,041 votes (not elected) | 7th / 10 candidates | 
| 2023 | Cliffsend and Pegwell: Thanet local election | Conservative and Unionist Party | 516 votes (elected) | 2nd / 9 candidates | 
| 2022 | Nethercourt: Thanet local by-election | Conservative and Unionist Party | 230 votes (not elected) | 2nd / 3 candidates | 
| 2021 | Central Harbour: Thanet local by-election | Conservative and Unionist Party | 480 votes (not elected) | 3rd / 3 candidates | 
| 2019 | Central Harbour: Thanet local election | Conservative and Unionist Party | 346 votes (not elected) | 7th / 10 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.