Martin Power
stood for election 8 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2026 | Higher Blackley: Manchester local election | Reform UK | Elected (1,084 votes) | 1st / 5 candidates |
| 2023 | Higher Blackley: Manchester local election | Independent | Not elected (212 votes) | 3rd / 5 candidates |
| 2021 | Charlestown: Manchester local election | Reform UK | Not elected (247 votes) | 3rd / 5 candidates |
| 2019 | Denton and Reddish: UK Parliamentary general election | Brexit Party | Not elected (3,039 votes) | 3rd / 6 candidates |
| 2018 | Miles Platting & Newton Heath: Manchester local election | UK Independence Party (UKIP) | Not elected (297 votes) | 4th / 9 candidates |
| 2017 | Blackley and Broughton: UK Parliamentary general election | UK Independence Party (UKIP) | Not elected (1,825 votes) | 3rd / 6 candidates |
| 2016 | Higher Blackley: Manchester local election | UK Independence Party (UKIP) | Not elected (691 votes) | 2nd / 5 candidates |
| 2015 | Blackley and Broughton: UK Parliamentary general election | UK Independence Party (UKIP) | Not elected (6,108 votes) | 2nd / 5 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.