Arthur Gordon Lishman
stood for election 8 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2026 | Rosegrove with Lowerhouse: Burnley local election | Liberal Democrats | Not elected (81 votes) | 5th / 5 candidates |
| 2022 | Briercliffe: Burnley local election | Liberal Democrats | Elected (618 votes) | 1st / 4 candidates |
| 2019 | Pendle: UK Parliamentary general election | Liberal Democrats | Not elected (1,548 votes) | 3rd / 5 candidates |
| 2018 | Briercliffe: Burnley local election | Liberal Democrats | Elected (667 votes) | 1st / 5 candidates |
| 2017 | Pendle: UK Parliamentary general election | Liberal Democrats | Not elected (941 votes) | 3rd / 5 candidates |
| 2016 | Queensgate: Burnley local election | Liberal Democrats | Not elected (438 votes) | 2nd / 3 candidates |
| 2015 | Blackburn: UK Parliamentary general election | Liberal Democrats | Not elected (955 votes) | 4th / 4 candidates |
| 2014 | North West: European Parliament (UK) elections | Liberal Democrats | Not elected (We do not collect voting data for Closed-List Proportional Representation elections) | Position not available |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.