Martin Francis Hemingway
stood for election 12 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2026 | Cross Gates & Whinmoor: Leeds local election | Green Party | Not elected (706 votes) | 4th / 9 candidates |
| 2024 | Cross Gates & Whinmoor: Leeds local election | Green Party | Not elected (296 votes) | 5th / 6 candidates |
| 2023 | Cross Gates & Whinmoor: Leeds local election | Green Party | Not elected (302 votes) | 4th / 5 candidates |
| 2022 | Cross Gates & Whinmoor: Leeds local election | Green Party | Not elected (401 votes) | 4th / 4 candidates |
| 2019 | Leeds North West: UK Parliamentary general election | Green Party | Not elected (1,389 votes) | 4th / 5 candidates |
| 2019 | Weetwood: Leeds local election | Green Party | Not elected (521 votes) | 3rd / 5 candidates |
| 2018 | Weetwood: Leeds local election | Green Party | Not elected (955 votes) | 7th / 10 candidates |
| 2017 | Leeds North West: UK Parliamentary general election | Green Party | Not elected (582 votes) | 4th / 4 candidates |
| 2016 | Weetwood: Leeds local election | Green Party | Not elected (415 votes) | 4th / 5 candidates |
| 2015 | Morley and Outwood: UK Parliamentary general election | Green Party | Not elected (1,264 votes) | 5th / 6 candidates |
| 2014 | Yorkshire and the Humber: European Parliament (UK) elections | Green Party | Not elected (We do not collect voting data for Closed-List Proportional Representation elections) | 10th / 57 candidates |
| 2010 | Leeds North West: UK Parliamentary general election | Green Party | Not elected (508 votes) | 6th / 8 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.