Will Patterson
stood for election 5 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2019 | Wigan West: Wigan local election | Green Party | 233 votes (not elected) | 3rd / 5 candidates |
2017 | Wigan: UK Parliamentary general election | Green Party | 753 votes (not elected) | 5th / 5 candidates |
2017 | Greater Manchester: Mayor of Greater Manchester | Green Party | We do not collect voting data for Supplementary Vote elections. | Position not available |
2016 | Wigan Central: Wigan local election | Green Party | 311 votes (not elected) | 3rd / 4 candidates |
2015 | Wigan: UK Parliamentary general election | Green Party | 1,273 votes (not elected) | 4th / 7 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.