Mark Timothy Argent
stood for election 7 times.
 
                    | Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2024 | Huntingdon: UK Parliamentary general election | Liberal Democrats | 4,821 votes (not elected) | 4th / 6 candidates | 
| 2021 | Petersfield: Cambridgeshire local election | Liberal Democrats | 1,018 votes (not elected) | 2nd / 4 candidates | 
| 2019 | Huntingdon: UK Parliamentary general election | Liberal Democrats | 9,432 votes (not elected) | 3rd / 6 candidates | 
| 2017 | Hertford and Stortford: UK Parliamentary general election | Liberal Democrats | 4,845 votes (not elected) | 3rd / 4 candidates | 
| 2017 | Bar Hill: Cambridgeshire County Council local election | Liberal Democrats | 836 votes (not elected) | 2nd / 5 candidates | 
| 2016 | Castle: Cambridge local election | Liberal Democrats | 388 votes (not elected) | 3rd / 5 candidates | 
| 2015 | North West Leicestershire: UK Parliamentary general election | Liberal Democrats | 2,033 votes (not elected) | 4th / 5 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.