Liz Leffman
stood for election 10 times.
 
                    | Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2025 | Charlbury & Wychwood: Oxfordshire local election | Liberal Democrats | 1,828 votes (elected) | 1st / 5 candidates | 
| 2024 | Charlbury and Finstock: West Oxfordshire local election | Liberal Democrats | 785 votes (elected) | 1st / 4 candidates | 
| 2021 | Charlbury and Finstock: West Oxfordshire local election | Liberal Democrats | 884 votes (elected) | 1st / 4 candidates | 
| 2021 | Charlbury and Wychwood: Oxfordshire local election | Liberal Democrats | 1,900 votes (elected) | 1st / 4 candidates | 
| 2019 | South East: European Parliament (UK) elections | Liberal Democrats | Not elected (vote count not available) | Position not available | 
| 2017 | Witney: UK Parliamentary general election | Liberal Democrats | 12,457 votes (not elected) | 3rd / 5 candidates | 
| 2017 | Charlbury and Wychwood: Oxfordshire County Council local election | Liberal Democrats | 2,105 votes (elected) | 1st / 4 candidates | 
| 2016 | Charlbury and Finstock: West Oxfordshire local election | Liberal Democrats | 944 votes (elected) | 1st / 5 candidates | 
| 2015 | Brigg and Goole: UK Parliamentary general election | Liberal Democrats | 764 votes (not elected) | 5th / 7 candidates | 
| 2010 | Meon Valley: UK Parliamentary general election | Liberal Democrats | 16,693 votes (not elected) | 2nd / 7 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.