Jade Marsden
stood for election 7 times.

Date | Election | Party | Results | Position |
---|---|---|---|---|
2024 | Runcorn and Helsby: UK Parliamentary general election | Conservative and Unionist Party | 6,756 votes (not elected) | 3rd / 7 candidates |
2024 | Liverpool City Region: Mayor of Liverpool City Region | Conservative and Unionist Party | 27,708 votes (not elected) | 2nd / 5 candidates |
2021 | Liverpool City Region: Mayor of Liverpool City Region | Conservative and Unionist Party | We do not collect voting data for Supplementary Vote elections. | Position not available |
2018 | Cressington: Liverpool City Council | Conservative and Unionist Party | 309 votes (not elected) | 4th / 4 candidates |
2017 | Sefton Central: UK Parliamentary general election | Conservative and Unionist Party | 17,212 votes (not elected) | 2nd / 4 candidates |
2016 | Cressington: Liverpool City Council | Conservative and Unionist Party | 368 votes (not elected) | 4th / 5 candidates |
2015 | Bootle: UK Parliamentary general election | Conservative and Unionist Party | 3,639 votes (not elected) | 3rd / 6 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.