Reza Hossain
stood for election 7 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2024 | Chelmsford: UK Parliamentary general election | Green Party | 1,588 votes (not elected) | 5th / 9 candidates |
2023 | Springfield North: Chelmsford local election | Green Party | 187 votes (not elected) | 11th / 11 candidates |
2019 | Blackburn: UK Parliamentary general election | Green Party | 741 votes (not elected) | 5th / 6 candidates |
2017 | Chelmsford: UK Parliamentary general election | Green Party | 821 votes (not elected) | 5th / 5 candidates |
2017 | Broomfield and Writtle: Essex County Council local election | Green Party | Not elected (vote count not available) | Position not available |
2015 | Brentwood and Ongar: UK Parliamentary general election | Green Party | 1,397 votes (not elected) | 5th / 6 candidates |
2010 | Saffron Walden: UK Parliamentary general election | Green Party | 735 votes (not elected) | 6th / 6 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.