David Bull
stood for election 5 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2024 | West Suffolk: UK Parliamentary general election | Reform UK | 9,623 votes (not elected) | 3rd / 8 candidates |
2021 | London Assembly: London Assembly elections (Additional) | Reform UK | Not elected (vote count not available) | Position not available |
2021 | City and East: London Assembly elections (Constituencies) | Reform UK | 9,060 votes (not elected) | 5th / 5 candidates |
2019 | Sedgefield: UK Parliamentary general election | Brexit Party | 3,518 votes (not elected) | 3rd / 6 candidates |
2019 | North West: European Parliament (UK) elections | Brexit Party | 541,843 votes (elected) | 3rd / 61 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.