Chris Green
Chris Green is a Pirate Party UK candidate in Abermaw in the Gwynedd local by-election.
Chris Green has declared their affiliation with the following parties in the past 12 months: Conservative and Unionist Party, Gloucestershire Independents, Green Party, Mebyon Kernow - The Party for Cornwall, Reform UK, The Liberal Party

Chris Green online
About Chris Green
Favourite Biscuit
Bourbon
Date | Election | Party | Results | Other party affiliations in the past 12 months | Position |
---|---|---|---|---|---|
2025 | Abermaw: Gwynedd local by-election | Pirate Party UK | (Results due after 21 August 2025) | Conservative and Unionist Party, Gloucestershire Independents, Green Party, Mebyon Kernow - The Party for Cornwall, Reform UK, The Liberal Party | Position not available |
2025 | Truro Boscawen & Redannick: Cornwall local election | Independent | 72 votes (not elected) | 7th / 7 candidates | |
2024 | South Cotswolds: UK Parliamentary general election | The Liberal Party | 225 votes (not elected) | 6th / 9 candidates | |
2023 | Tetbury with Upton: Cotswold local election | Liberal Democrats | 267 votes (elected) | 1st / 4 candidates | |
2022 | Ordsall: Salford City Council | Liberal Democrats | 840 votes (elected) | 1st / 3 candidates | |
2021 | Alyn and Deeside: Senedd Cymru elections (Constituencies) | Liberal Democrats | 1,584 votes (not elected) | 4th / 7 candidates | |
2021 | North Wales: Senedd Cymru elections (Regions) | Liberal Democrats | Not elected (vote count not available) | Position not available |
That's all we know! Will you help us find more about this candidate?
Our volunteers have been working hard to add information on as many candidates as possible, but they need help.
If you can add information to this page - such as Chris Green's social media accounts, policy statement or contact information - please use our crowdsourcing website.
Add or edit details »Upload your leaflets
If you've received election leaflets from Chris Green, please take a photo of them and upload them to ElectionLeaflets.org
Add leaflets »All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.