Roy Leonard Sandison
stood for election 10 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2024 | New Bilton: Rugby local election | Green Party | 106 votes (not elected) | 3rd / 4 candidates |
2023 | Coton and Boughton: Rugby local election | Green Party | 103 votes (not elected) | 4th / 5 candidates |
2021 | Dunsmore & Leam Valley: Warwickshire local election | Green Party | 255 votes (not elected) | 3rd / 4 candidates |
2021 | Dunsmore: Rugby local election | Green Party | 339 votes (not elected) | 3rd / 3 candidates |
2019 | Paddox: Rugby local election | Green Party | 149 votes (not elected) | 4th / 4 candidates |
2018 | Benn: Rugby local election | Green Party | 117 votes (not elected) | 4th / 5 candidates |
2017 | New Bilton: Rugby local by-election | Green Party | Not elected (vote count not available) | Position not available |
2017 | New Bilton & Overslade: Warwickshire County Council local election | Green Party | Not elected (vote count not available) | Position not available |
2016 | New Bilton: Rugby local election | Green Party | Not elected (vote count not available) | Position not available |
2010 | Rugby: UK Parliamentary general election | Green Party | 451 votes (not elected) | 5th / 6 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.