Richard Hewison
stood for election 10 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2026 | Whetstone: Barnet local election | Rejoin EU | Not elected (79 votes) | 11th / 11 candidates |
| 2025 | Whetstone: Barnet local by-election | Rejoin EU | Not elected (65 votes) | 6th / 8 candidates |
| 2024 | Chipping Barnet: UK Parliamentary general election | Rejoin EU | Not elected (379 votes) | 6th / 7 candidates |
| 2024 | London Assembly: London Assembly elections (Additional) | Rejoin EU | Not elected (We do not collect voting data for Additional Member System elections) | Position not available |
| 2023 | Uxbridge and South Ruislip: UK Parliamentary by-election | Rejoin EU | Not elected (105 votes) | 10th / 17 candidates |
| 2022 | City of Chester: UK Parliamentary by-election | Rejoin EU | Not elected (277 votes) | 6th / 9 candidates |
| 2022 | High Barnet: Barnet local election | Rejoin EU | Not elected (116 votes) | 8th / 8 candidates |
| 2021 | Old Bexley and Sidcup: UK Parliamentary by-election | Rejoin EU | Not elected (151 votes) | 8th / 11 candidates |
| 2021 | Greater London Authority: Mayor of London | Rejoin EU | Not elected (We do not collect voting data for Supplementary Vote elections) | Position not available |
| 2021 | London Assembly: London Assembly elections (Additional) | Rejoin EU | Not elected (We do not collect voting data for Additional Member System elections) | Position not available |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.