Andrew Stephen Willey
Andrew Stephen Willey was a Conservative and Unionist Party candidate in Fletton & Woodston in the Peterborough local by-election. They received 419 votes.
Andrew Stephen Willey online
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2026 | Fletton & Woodston: Peterborough local by-election | Conservative and Unionist Party | 419 votes (not elected) | 3rd / 5 candidates |
| 2024 | Glinton & Castor: Peterborough local election | Conservative and Unionist Party | 539 votes (not elected) | 2nd / 5 candidates |
| 2023 | Fletton & Woodston: Peterborough local election | Conservative and Unionist Party | 720 votes (not elected) | 2nd / 4 candidates |
| 2022 | Fletton & Woodston: Peterborough local election | Conservative and Unionist Party | 812 votes (not elected) | 2nd / 4 candidates |
| 2021 | Fletton & Woodston: Peterborough local election | Conservative and Unionist Party | 900 votes (not elected) | 4th / 8 candidates |
That's all we know! Will you help us find more about this candidate?
Our volunteers have been working hard to add information on as many candidates as possible, but they need help.
If you can add information to this page - such as Andrew Stephen Willey's social media accounts, policy statement or contact information - please use our crowdsourcing website.
Add or edit details »Upload your leaflets
If you've received election leaflets from Andrew Stephen Willey, please take a photo of them and upload them to ElectionLeaflets.org
Add leaflets »All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.