Julie Anne Jackson
stood for election 8 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2026 | Heath: Nuneaton and Bedworth local election | Labour Party | Not elected (425 votes) | 2nd / 5 candidates |
| 2025 | Bedworth Central: Warwickshire local election | Labour Party | Not elected (421 votes) | 2nd / 5 candidates |
| 2021 | Wem Brook: Nuneaton and Bedworth local election | Labour Party | Not elected (699 votes) | 2nd / 3 candidates |
| 2021 | Bedworth Central: Warwickshire local election | Labour Party | Not elected (722 votes) | None |
| 2017 | North Warwickshire: UK Parliamentary general election | Labour Party | Not elected (18,350 votes) | 2nd / 4 candidates |
| 2017 | Bedworth East: Warwickshire County Council local election | Labour Party | Not elected (909 votes) | None |
| 2016 | Warwickshire Police: Police and Crime Commissioner for Warwickshire Police | Labour Party | Not elected (We do not collect voting data for Supplementary Vote elections) | Position not available |
| 2016 | Wem Brook: Nuneaton and Bedworth local election | Labour Party | Elected (967 votes) | 1st / 4 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.