Dan Thomas
Dan Thomas is the 1st place candidate for the Reform UK in Casnewydd Islwyn in the Senedd Cymru elections.
Dan Thomas has declared their affiliation with the following party in the past 12 months: Conservative and Unionist Party
Party manifesto
Dan Thomas is the Reform UK candidate. Find out more about their policies in the Reform UK manifesto.
Dan Thomas online
Reform UK
Dan Thomas is a Reform UK candidate.
- Party Homepage Reform UK's website
| Date | Election | Party | Results | Other party affiliations in the past 12 months | Position |
|---|---|---|---|---|---|
| 2026 | Casnewydd Islwyn: Senedd Cymru elections | Reform UK | (Results due after 07 May 2026) | Conservative and Unionist Party | Position not available |
| 2022 | Finchley Church End: Barnet local election | Conservative and Unionist Party | Elected (2,140 votes) | 3rd / 10 candidates | |
| 2018 | Finchley Church End: Barnet local election | Conservative and Unionist Party | Elected (3,050 votes) | 3rd / 9 candidates | |
| 2017 | Islwyn: UK Parliamentary general election | Conservative and Unionist Party | Not elected (9,826 votes) | 2nd / 5 candidates | |
| 2016 | Barnet and Camden: London Assembly elections (Constituencies) | Conservative and Unionist Party | Not elected (65,242 votes) | 2nd / 5 candidates | |
| 2010 | Islwyn: UK Parliamentary general election | Conservative and Unionist Party | Not elected (4,854 votes) | 2nd / 8 candidates |
That's all we know! Will you help us find more about this candidate?
Our volunteers have been working hard to add information on as many candidates as possible, but they need help.
If you can add information to this page - such as Dan Thomas's policy statement or contact information - please use our crowdsourcing website.
Add or edit details »Upload your leaflets
If you've received election leaflets from Dan Thomas, please take a photo of them and upload them to ElectionLeaflets.org
Add leaflets »All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.