Daniel Thomas
stood for election 5 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2022 | Finchley Church End: Barnet local election | Conservative and Unionist Party | 2,140 votes (elected) | 3rd / 10 candidates |
| 2018 | Finchley Church End: Barnet local election | Conservative and Unionist Party | 3,050 votes (elected) | 3rd / 9 candidates |
| 2017 | Islwyn: UK Parliamentary general election | Conservative and Unionist Party | 9,826 votes (not elected) | 2nd / 5 candidates |
| 2016 | Barnet and Camden: London Assembly elections (Constituencies) | Conservative and Unionist Party | 65,242 votes (not elected) | 2nd / 5 candidates |
| 2010 | Islwyn: UK Parliamentary general election | Conservative and Unionist Party | 4,854 votes (not elected) | 2nd / 8 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.