Christopher Anthony Coxon
stood for election 5 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2025 | Spennymoor: County Durham local election | Conservative and Unionist Party | 70 votes (not elected) | 10th / 10 candidates |
| 2024 | Ryton, Crookhill and Stella: Gateshead local election | Conservative and Unionist Party | 392 votes (not elected) | 3rd / 5 candidates |
| 2023 | Crawcrook and Greenside: Gateshead local election | Conservative and Unionist Party | 319 votes (not elected) | 3rd / 4 candidates |
| 2022 | Crawcrook and Greenside: Gateshead local election | Conservative and Unionist Party | 502 votes (not elected) | 3rd / 4 candidates |
| 2021 | Crawcrook and Greenside: Gateshead local election | Conservative and Unionist Party | 654 votes (not elected) | 3rd / 4 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.