Anton Georgiou
stood for election 6 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2026 | Alperton: Brent local election | Liberal Democrats | Elected (2,029 votes) | None |
| 2022 | Alperton: Brent local election | Liberal Democrats | Elected (2,108 votes) | None |
| 2021 | Brent and Harrow: London Assembly elections (Constituencies) | Liberal Democrats | Not elected (14,783 votes) | 4th / 5 candidates |
| 2020 | Alperton: Brent local by-election | Liberal Democrats | Elected (1,699 votes) | 1st / 4 candidates |
| 2017 | Brent Central: UK Parliamentary general election | Liberal Democrats | Not elected (2,519 votes) | 3rd / 5 candidates |
| 2016 | Brent and Harrow: London Assembly elections (Constituencies) | Liberal Democrats | Not elected (11,534 votes) | 3rd / 6 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.