Anton Georgiou
stood for election 5 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2022 | Alperton: Brent local election | Liberal Democrats | 2,108 votes (elected) | 1st / 9 candidates |
| 2021 | Brent and Harrow: London Assembly elections (Constituencies) | Liberal Democrats | 14,783 votes (not elected) | 4th / 5 candidates |
| 2020 | Alperton: Brent local by-election | Liberal Democrats | 1,699 votes (elected) | 1st / 4 candidates |
| 2017 | Brent Central: UK Parliamentary general election | Liberal Democrats | 2,519 votes (not elected) | 3rd / 5 candidates |
| 2016 | Brent and Harrow: London Assembly elections (Constituencies) | Liberal Democrats | 11,534 votes (not elected) | 3rd / 6 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.