Thomas Haddow
stood for election 7 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2024 | North East: Glasgow City local by-election | Conservative and Unionist Party | Not elected (We do not collect voting data for Single Transferable Vote elections) | Position not available |
| 2019 | Glasgow South West: UK Parliamentary general election | Conservative and Unionist Party | Not elected (4,224 votes) | 3rd / 5 candidates |
| 2017 | Cardonald: Glasgow City local by-election | Conservative and Unionist Party | Not elected (We do not collect voting data for Single Transferable Vote elections) | Position not available |
| 2017 | Glasgow South West: UK Parliamentary general election | Conservative and Unionist Party | Not elected (5,524 votes) | 3rd / 5 candidates |
| 2017 | Langside: Glasgow City Council local election | Conservative and Unionist Party | Not elected (We do not collect voting data for Single Transferable Vote elections) | Position not available |
| 2016 | Glasgow Pollok: Scottish Parliament elections (Constituencies) | Conservative and Unionist Party | Not elected (2,653 votes) | 3rd / 5 candidates |
| 2016 | Glasgow: Scottish Parliament elections (Regions) | Conservative and Unionist Party | Not elected (We do not collect voting data for Additional Member System elections) | Position not available |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.