James Fry
stood for election 5 times.

Date | Election | Party | Results | Position |
---|---|---|---|---|
2025 | Summertown & Walton Manor: Oxfordshire local election | Labour Party | 1,398 votes (elected) | 1st / 6 candidates |
2024 | Walton Manor: Oxford local election | Labour and Co-operative Party | 837 votes (elected) | 1st / 4 candidates |
2021 | Walton Manor: Oxford local election | Labour Party | 1,068 votes (elected) | 1st / 6 candidates |
2017 | St Margaret's: Oxfordshire County Council local election | Labour Party | 1,355 votes (not elected) | 2nd / 4 candidates |
2016 | North: Oxford local election | Labour Party | 796 votes (elected) | 1st / 4 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.