Patricia Gwendoline Mary Jones
stood for election 6 times.

Date | Election | Party | Results | Position |
---|---|---|---|---|
2025 | Jericho & Osney: Oxfordshire local election | Conservative and Unionist Party | 126 votes (not elected) | 5th / 5 candidates |
2024 | Blackbird Leys: Oxford local election | Conservative and Unionist Party | 72 votes (not elected) | 5th / 10 candidates |
2022 | St Clement's: Oxford local election | Conservative and Unionist Party | 47 votes (not elected) | 5th / 6 candidates |
2021 | Northfield Brook: Oxford local election | Conservative and Unionist Party | 163 votes (not elected) | 3rd / 8 candidates |
2018 | Northfield Brook: Oxford local election | Conservative and Unionist Party | 106 votes (not elected) | 2nd / 4 candidates |
2016 | Northfield Brook: Oxford local election | Conservative and Unionist Party | 89 votes (not elected) | 2nd / 5 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.