Penelope Anne Lenon
stood for election 8 times.

Date | Election | Party | Results | Position |
---|---|---|---|---|
2025 | Summertown & Walton Manor: Oxfordshire local election | Conservative and Unionist Party | 262 votes (not elected) | 5th / 6 candidates |
2024 | Walton Manor: Oxford local election | Conservative and Unionist Party | 131 votes (not elected) | 4th / 4 candidates |
2022 | Walton Manor: Oxford local election | Conservative and Unionist Party | 153 votes (not elected) | 4th / 4 candidates |
2021 | Summertown: Oxford local election | Conservative and Unionist Party | 309 votes (not elected) | 6th / 8 candidates |
2021 | St Margaret's: Oxfordshire local election | Conservative and Unionist Party | 565 votes (not elected) | 3rd / 4 candidates |
2018 | St Margaret's: Oxford local election | Conservative and Unionist Party | 267 votes (not elected) | 3rd / 4 candidates |
2017 | St Margaret's: Oxfordshire County Council local election | Conservative and Unionist Party | 541 votes (not elected) | 3rd / 4 candidates |
2016 | St Margaret's: Oxford local election | Conservative and Unionist Party | 338 votes (not elected) | 3rd / 4 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.