Penelope Anne Lenon
stood for election 9 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2026 | Walton Manor: Oxford local election | Conservative and Unionist Party | Not elected (134 votes) | 4th / 5 candidates |
| 2025 | Summertown & Walton Manor: Oxfordshire local election | Conservative and Unionist Party | Not elected (262 votes) | 5th / 6 candidates |
| 2024 | Walton Manor: Oxford local election | Conservative and Unionist Party | Not elected (131 votes) | 4th / 4 candidates |
| 2022 | Walton Manor: Oxford local election | Conservative and Unionist Party | Not elected (153 votes) | 4th / 4 candidates |
| 2021 | Summertown: Oxford local election | Conservative and Unionist Party | Not elected (309 votes) | 6th / 8 candidates |
| 2021 | St Margaret's: Oxfordshire local election | Conservative and Unionist Party | Not elected (565 votes) | None |
| 2018 | St Margaret's: Oxford local election | Conservative and Unionist Party | Not elected (267 votes) | 3rd / 4 candidates |
| 2017 | St Margaret's: Oxfordshire County Council local election | Conservative and Unionist Party | Not elected (541 votes) | 3rd / 4 candidates |
| 2016 | St Margaret's: Oxford local election | Conservative and Unionist Party | Not elected (338 votes) | 3rd / 4 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.