Paul Thomas
stood for election 5 times.
 
                    | Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2025 | Maidstone South: Kent local election | Reform UK | 1,803 votes (elected) | 1st / 6 candidates | 
| 2024 | Maidstone and Malling: UK Parliamentary general election | Reform UK | 9,316 votes (not elected) | 3rd / 7 candidates | 
| 2024 | Tovil: Maidstone local election | Reform UK | 209 votes (not elected) | 4th / 8 candidates | 
| 2023 | South: Maidstone local election | Independent | 182 votes (not elected) | 4th / 6 candidates | 
| 2022 | South: Maidstone local election | Conservative and Unionist Party | 780 votes (not elected) | 2nd / 4 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.