Lee Cowen
stood for election 6 times.
 
                    | Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2022 | Mash Barn: Adur local election | Labour Party | 650 votes (elected) | 1st / 4 candidates | 
| 2021 | Lancing: West Sussex local election | Labour Party | 1,203 votes (not elected) | 2nd / 4 candidates | 
| 2018 | Mash Barn: Adur local election | Labour Party | 535 votes (elected) | 1st / 5 candidates | 
| 2017 | Mash Barn: Adur local by-election | Labour Party | Not elected (vote count not available) | Position not available | 
| 2017 | Lancing: West Sussex County Council local election | Labour Party | 550 votes (not elected) | 2nd / 5 candidates | 
| 2016 | Widewater: Adur local election | Labour Party | 399 votes (not elected) | 5th / 7 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.