Len Branton
Len Branton is a Conservative and Unionist Party candidate in Milkstone & Deeplish in the Rochdale local election.
Len Branton online
Heywood, Middleton North & Rochdale Conservatives
Len Branton's local party is Heywood, Middleton North & Rochdale Conservatives.
- Party Homepage Heywood, Middleton North & Rochdale Conservatives's website
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2026 | Milkstone & Deeplish: Rochdale local election | Conservative and Unionist Party | (Results due after 07 May 2026) | Position not available |
| 2024 | Balderstone & Kirkholt: Rochdale local election | Conservative and Unionist Party | 298 votes (not elected) | 3rd / 5 candidates |
| 2022 | Central Rochdale: Rochdale local election | Conservative and Unionist Party | 170 votes (not elected) | 7th / 8 candidates |
| 2021 | Smallbridge and Firgrove: Rochdale local election | Conservative and Unionist Party | 520 votes (not elected) | 2nd / 4 candidates |
| 2019 | Smallbridge and Firgrove: Rochdale local election | Conservative and Unionist Party | 234 votes (not elected) | 4th / 4 candidates |
| 2018 | Smallbridge and Firgrove: Rochdale local election | Conservative and Unionist Party | 348 votes (not elected) | 2nd / 3 candidates |
| 2016 | Smallbridge and Firgrove: Rochdale local election | Conservative and Unionist Party | 264 votes (not elected) | 4th / 4 candidates |
That's all we know! Will you help us find more about this candidate?
Our volunteers have been working hard to add information on as many candidates as possible, but they need help.
If you can add information to this page - such as Len Branton's social media accounts, policy statement or contact information - please use our crowdsourcing website.
Add or edit details »Upload your leaflets
If you've received election leaflets from Len Branton, please take a photo of them and upload them to ElectionLeaflets.org
Add leaflets »All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.