Paul John Sweeney
was the Labour and Co-operative Party candidate for Glasgow Easterhouse and Springburn constituency in the Scottish Parliament elections (Constituencies). They received 6,772 votes.
Paul John Sweeney's policies
Record in office
See this candidate's record on TheyWorkForYou - their speeches, voting history and more
Paul John Sweeney online
- pauljohnsweeney
- Home page
- https://www.pauljsweeney.com/
- paulsweeneymsp
- The party's candidate page for this person
- https://party.coop/person/paul-sweeney/
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2026 | Glasgow Easterhouse and Springburn: Scottish Parliament elections (Constituencies) | Labour and Co-operative Party | Not elected (6,772 votes) | 2nd / 6 candidates |
| 2026 | Glasgow: Scottish Parliament elections (Regions) | Labour Party | Elected (We do not collect voting data for Additional Member System elections) | Position not available |
| 2021 | Glasgow: Scottish Parliament elections (Regions) | Labour Party | Elected (We do not collect voting data for Additional Member System elections) | Position not available |
| 2019 | Glasgow North East: UK Parliamentary general election | Labour and Co-operative Party | Not elected (13,363 votes) | 2nd / 4 candidates |
| 2017 | Glasgow North East: UK Parliamentary general election | Labour Party | Elected (13,637 votes) | 1st / 4 candidates |
| 2016 | West Scotland: Scottish Parliament elections (Regions) | Labour Party | Not elected (We do not collect voting data for Additional Member System elections) | Position not available |
Recent leaflets from Paul John Sweeney
-
Uploaded 13 May 2026
See leaflet
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.